Plan A
5%/mo- Investment
- 1 / 2.5 / 5 Lakh
- Profit / Year
- 60,000/-
- Total
- 1,60,000/-
- Subscribers
- 160
- Effective
- 625/-
Plans A–E
(With 100% Buyback) (Duration 1 Year)
| Plan | Investment | Profit / Mo | Profit / Yr | Total | Subscribers | Effective |
|---|---|---|---|---|---|---|
| A | 1 / 2.5 / 5 Lakh | 5% | 60,000/- | 1,60,000/- | 160 | 625/- |
| B | 2.5 / 5 / 10 Lakh | 6% | 1,80,000/- | 4,30,000/- | 430 | 580/- |
| C | 5 / 10 / 20 Lakh | 7% | 4,20,000/- | 9,20,000/- | 920 | 545/- |
| D | 25 / 50 / 100 Lakh | 8% | 24,00,000/- | 49,00,000/- | 4,900 | 510/- |
| E | 5 / 10 / 20 Cr | 10% | 6,00,00,000/- | 11,00,00,000/- | 1,10,000 | 455/- |
Investments are subject to change depending upon the territory.
Territory-specific terms and franchise opportunities — talk to us directly.